Ducks Down Wildcats 49-0 In Defense’s Strongest Performance Of Season
In a game that many expected to be an offensive shootout, the No. 3 Oregon Ducks defeated the No. 22 Arizona Wildcats 49-0 Saturday night in front of 58,334 at Autzen Stadium, highlighted by a defensive performance sure to turn heads in the college football landscape.
Sophomore cornerbacks Ifo Ekpre-Olomu and Troy Hill both returned interceptions for touchdowns, two of five turnovers forced by an Oregon defense that shut down an Arizona offense that had averaged over 600 yards per game entering Saturday’s contest.
Budding offensive stars Marcus Mariota and De’Anthony Thomas saw ups and downs in the Ducks’ first Pac-12 play of the season. Mariota completed 20 of 35 passes for 260 yards and two touchdowns, but also threw an interception and lost a fumble. Thomas was held to 54 yards on 12 carries and lost a fumble as well, but returned a punt 38 yards in the third quarter.
By all means, however, the star of the game was Oregon’s defensive unit. Despite six possessions inside the Ducks’ 20-yard line, Arizona failed to put any points on the board.
The Wildcats had plenty of opportunities to score early, thanks to mistakes and ineffectiveness by the Ducks’ offense. After Mariota was sacked for a four-yard loss on fourth down in Arizona territory, the Wildcats attempted to kick a field goal. However, placeholder Kyle Dugandzic mishandled the snap and was tackled for a loss of seven yards.
Mariota fumbled on the next possession, but Arizona quarterback Matt Scott responded with a mistake of his own, tossing an interception to Ifo Ekpre-Olomu. Early in the second quarter, the Wildcats saw their next two drives end in a blocked field goal attempt and fumble lost by wide receiver Johnny Jackson.
“I’m not adverse to putting our defense on the field on a short field because I know how they play,” said head coach Chip Kelly. “They’re competitors and they want to go on the field in those situations”
While Arizona failed to capitalize on excellent field position, Oregon marched downfield for a trio of long drives. Mariota completed a 17-yard pass to Daryle Hawkins for the Ducks’ first score to complete a 10-play, 88-yard drive with 5:55 remaining in the first quarter. In the second quarter, Rob Beard kicked a 27-yard field goal and a 41-yard field goal to complete 17 and 16 play drives, respectively, to bring the halftime score to a surprisingly quiet 13-0.
After Thomas turned in his long punt return with 7:20 remaining in the third quarter, Mariota completed a 35-yard pass to tight end Colt Lyerla, who also saw extensive time at tailback Saturday night. Two plays later, Lyerla and backup quarterback Bryan Bennett combined for a zone read 1-yard touchdown in which both players held onto the ball while crossing the goal line. The touchdown was credited to Lyerla, whose body entered the end zone first.
“It was supposed to be a zone read, and with my inexperience at tailback, I didn’t really let the ball go and we both just ended up falling in the endzone,” said a laughing Lyerla after the game.
Later in the quarter, Mariota completed a 55-yard touchdown pass to freshman wide receiver Bralon Addison. Then, early in the fourth, Ekpre-Olomu picked off Arizona quarterback Matt Scott and ran 54 yards in the opposite direction for a score.
“When we were watching film, I noticed that they like to throw a lot to the boundary, to their isolated receiver,” said Ekpre-Olomu. “I was making sure that I was changing up my coverage every time to throw off the quarterback so he couldn’t just key on to what I’m doing every play.”
The Ducks added an 8-yard rushing touchdown from Bennett and Hill’s pick-six to bring the final score to 49-0. After the game, defensive coordinator Nick Alioti lauded his defense’s ability to step up in undesirable situations, most notably Arizona’s numerous early opportunities in Oregon’s red zone.
“You can walk out there with shrugged shoulders and your head down, and like, ‘oh, woe are we and here we go again’, or you can say, ‘hey, we get an opportunity to play, it’s a tough situation but we get to go out there and play some more snaps and let’s see if we can keep them out’, and God they certainly did. It was pretty exciting because of how these kids prepared all week.”
Oregon heads to Seattle next Saturday to take on Washington State, at 7:30 PM.
| C/ATT | YDS | AVG | TD | INT | ||
| Oregon | M. Mariota | 20/35 | 260 | 7.4 | 2 | 1 |
| B. Bennett | 1/1 | 7 | 7 | 0 | 0 | |
| Team | 21/36 | 267 | 7.4 | 2 | 1 | |
| C/ATT | YDS | AVG | TD | INT | ||
| Arizona | M. Scott | 22/44 | 210 | 4.8 | 0 | 3 |
| B. Denker | 5/8 | 33 | 4.1 | 0 | 1 | |
| Team | 27/52 | 243 | 4.7 | 0 | 4 | |
| CAR | YDS | AVG | TD | LG | ||
| Oregon | K. Barner | 20 | 86 | 4.3 | 0 | 12 |
| C. Lyerla | 7 | 63 | 9.0 | 1 | 23 | |
| D. Thomas | 12 | 48 | 4.0 | 0 | 10 | |
| M. Mariota | 5 | 17 | 3.4 | 0 | 10 | |
| B. Bennett | 3 | 12 | 4.0 | 1 | 8 | |
| B. Marshall | 3 | 10 | 3.3 | 0 | 7 | |
| A. Forde | 2 | 8 | 4.0 | 0 | 7 | |
| -. Team | 1 | -16 | -16.0 | 0 | 0 | |
| Team | 53 | 228 | 4.3 | 2 | 23 | |
| CAR | YDS | AVG | TD | LG | ||
| Arizona | K. Carey | 21 | 79 | 3.8 | 0 | 23 |
| M. Scott | 5 | 9 | 1.8 | 0 | 9 | |
| D. Jenkins | 3 | 4 | 1.3 | 0 | 5 | |
| B. Denker | 1 | 3 | 3.0 | 0 | 3 | |
| R. Morrison | 1 | 1 | 1.0 | 0 | 1 | |
| K. Dugandzic | 1 | -7 | -7.0 | 0 | 0 | |
| Team | 32 | 89 | 2.8 | 0 | 23 | |
| REC | YDS | AVG | TD | LG | ||
| Oregon | B. Addison | 3 | 83 | 27.7 | 1 | 55 |
| C. Lyerla | 2 | 53 | 26.5 | 0 | 35 | |
| D. Stanford | 5 | 41 | 8.2 | 0 | 16 | |
| K. Barner | 2 | 29 | 14.5 | 0 | 16 | |
| D. Hawkins | 2 | 25 | 12.5 | 1 | 17 | |
| W. Murphy | 2 | 13 | 6.5 | 0 | 9 | |
| D. Thomas | 2 | 11 | 5.5 | 0 | 7 | |
| E. Dungy | 2 | 11 | 5.5 | 0 | 7 | |
| K. Lowe | 1 | 1 | 1.0 | 0 | 1 | |
| Team | 21 | 267 | 12.7 | 2 | 55 | |
| REC | YDS | AVG | TD | LG | ||
| Arizona | D. Richards | 7 | 50 | 7.1 | 0 | 12 |
| A. Hill | 6 | 50 | 8.3 | 0 | 18 | |
| D. Buckner | 3 | 42 | 14.0 | 0 | 17 | |
| K. Carey | 4 | 37 | 9.3 | 0 | 17 | |
| J. Jackson | 3 | 34 | 11.3 | 0 | 19 | |
| R. Morrison | 2 | 14 | 7.0 | 0 | 13 | |
| T. Slavin | 1 | 9 | 9.0 | 0 | 9 | |
| D. Jenkins | 1 | 7 | 7.0 | 0 | 7 | |
| Team | 27 | 243 | 9.0 | 0 | 19 | |
| SOLO | TOTAL | SACKS | TFL | INT | ||
| Oregon | M. Clay | 10 | 13 | 1.0-8 | 2.0-10 | - |
| K. Alonso | 6 | 9 | - | 1.0-2 | 1-16 | |
| A. Patterson | 1 | 6 | - | - | - | |
| B. Jackson | 1 | 5 | - | - | - | |
| I. Remington | 3 | 4 | - | 1.0-1 | - | |
| D. Jordan | 2 | 4 | - | - | - | |
| T. Washington | 2 | 3 | - | 1.0-1 | - | |
| W. Keliikipi | 2 | 3 | - | 1.0-1 | - | |
| T. Hart | 0 | 3 | - | - | - | |
| D. Malone | 2 | 2 | - | - | - | |
| T. Coleman | 2 | 2 | - | - | - | |
| T. Hill | 1 | 2 | - | - | 1-29 | |
| I. Ekpre-Olomu | 1 | 1 | - | - | 2-54 | |
| Team | 36 | 70 | 1.0-8 | 6.0-15 | 4-99 | |
| SOLO | TOTAL | SACKS | TFL | INT | ||
| Arizona | J. Tevis | 7 | 12 | - | - | - |
| S. Jackson | 5 | 10 | - | 1.0-4 | - | |
| T. Bondurant | 5 | 10 | - | 3.0-15 | - | |
| J. McKnight | 6 | 8 | - | - | 1-23 | |
| S. Richardson | 6 | 7 | - | - | - | |
| J. Grandon | 5 | 7 | - | - | - | |
| J. Fischer | 5 | 7 | - | - | - | |
| D. Pettinato | 3 | 6 | - | - | - | |
| M. Flowers | 2 | 4 | - | 1.0-1 | - | |
| D. Austin | 2 | 3 | - | 1.0-1 | - | |
| Team | 51 | 87 | 0.0-0 | 6.0-21 | 1-23 |
*defensive stats have been condensed to save space




















