The Oregon Ducks and Florida State Seminoles, following a bye week and blowout win respectively, stay at their respective rankings at No. 2 and No. 3 in the Associated Press top-25.
The Alabama Crimson Tide receive 52 of the 60 first place votes, two to the Ducks and an incredible six to Florida State. However, Oregon’s collective second and third place votes were enough to keep them nine points ahead of the surging Seminoles.
Complete AP Poll for Week 11
RK | TEAM | RECORD | PTS |
1 | Alabama (52) | 8-0 | 1491 |
2 | Oregon (2) | 8-0 | 1418 |
3 | Florida State (6) | 8-0 | 1409 |
4 | Ohio State | 9-0 | 1315 |
5 | Baylor | 7-0 | 1234 |
6 | Stanford | 7-1 | 1214 |
7 | Auburn | 8-1 | 1082 |
8 | Clemson | 8-1 | 1059 |
9 | Missouri | 8-1 | 956 |
10 | LSU | 7-2 | 863 |
11 | Texas A&M | 7-2 | 861 |
12 | Oklahoma | 7-1 | 816 |
13 | South Carolina | 7-2 | 769 |
14 | Miami (FL) | 7-1 | 737 |
15 | Oklahoma State | 7-1 | 662 |
16 | UCLA | 6-2 | 515 |
17 | Fresno State | 8-0 | 493 |
18 | Michigan State | 8-1 | 478 |
19 | UCF | 6-1 | 472 |
20 | Louisville | 7-1 | 385 |
21 | Wisconsin | 6-2 | 342 |
22 | Northern Illinois | 9-0 | 322 |
23 | Arizona State | 6-2 | 197 |
24 | Notre Dame | 7-2 | 164 |
25 | Texas Tech | 7-2 | 102 |
Comment below, like EDN Sports on Facebook and follow us on Twitter @EDN_Sports